|
Long Term average rainfall for the |
Long Term average rainfall for the Kingsteignton area (2007-2011) recorded by Dave Bellamy in Kingsteignton.. |
|
| January | 137.16mm | 67.90mm |
| February | 101.6mm | 68.20mm |
| March | 76.2mm | 60.00mm |
| April | 83.82mm | 34.70mm |
| May | 71.12mm | 77.80mm |
| June | 50.8mm | 56.30mm |
| July | 43.18mm | 83.60mm |
| August | 60.96mm | 71.30mm |
| September | 93.98mm | 41.00mm |
| October | 132.08mm | 69.80mm |
| November | 119.38mm | 82.1mm |
| December | 154.94mm | 51.7mm |
|
Yearly Rainfall Totals |
||
| 1993 | 1116.330 | mm |
| 1994 | 1153.414 | mm |
| 1995 | 1117.092 | mm |
| 1996 | 979.424 | mm |
| 1997 | 979.678 | mm |
| 1998 | 1194.308 | mm |
| 1999 | 1137.412 | mm |
| 2000 | 1302.766 | mm |
| 2001 | 1027.684 | mm |
| 2002 | 1252.982 | mm |
| 2003 | 812.292 | mm |
| 2004 | 1064.768 | mm |
| 2005 | 978.916 | mm |
| 2006 | 923.798 | mm |
| 2007 | 1115.822 | mm |
| 2008 | 952.400 | mm |
| 2009 | 823.600 | mm |
| 2010 | 663.800 | mm |
| 2011 | 562.200 | mm |
The data in blue above is kindly supplied by Mark Rowe of Kingsteignton, who has
been collecting rainfall using a manual gauge since 1993.
Mark is based approximately 1.5Km from Kingsteignton Weather, and
approximately 40m lower. Data in black is from Kingsteignton Weather.