|
Long Term average rainfall for the Kingsteignton area (1993-2002) |
||
| January | 137.16 | mm |
| February | 101.6 | mm |
| March | 76.2 | mm |
| April | 83.82 | mm |
| May | 71.12 | mm |
| June | 50.8 | mm |
| July | 43.18 | mm |
| August | 60.96 | mm |
| September | 93.98 | mm |
| October | 132.08 | mm |
| November | 119.38 | mm |
| December | 154.94 | mm |
|
Yearly Rainfall Totals |
||
| 1993 | 1116.33 | mm |
| 1994 | 1153.414 | mm |
| 1995 | 1117.092 | mm |
| 1996 | 979.424 | mm |
| 1997 | 979.678 | mm |
| 1998 | 1194.308 | mm |
| 1999 | 1137.412 | mm |
| 2000 | 1302.766 | mm |
| 2001 | 1027.684 | mm |
| 2002 | 1252.982 | mm |
| 2003 | 812.292 | mm |
| 2004 | 1064.768 | mm |
| 2005 | 978.916 | mm |
| 2006 | 923.798 | mm |
| 2007 | 1115.822 | mm |
| 2008 | 952.400 | mm |
| 2009 | 823.600 | mm |
The data in blue above is kindly supplied by Mark Rowe of Kingsteignton, who has
been collecting rainfall using a manual gauge since 1993.
Mark is based approximately 1.5Km from Kingsteignton Weather, and
approximately 40m lower. Data in black is from Kingsteignton Weather.