METAR Information
As a method of checking the data from Kingsteignton Weather, I download the "Meteorological Services to Airmen Reports", or METARs, which are published regularly by the professionals at all airports. The nearest to Kingsteignton is Exeter International, located 23.6km to the north east, but I also download METARs from Plymouth airport, 39.7km to the west south west, and Royal Naval Air Station Yeovilton, 84.1km to the east north east.| Exeter Airport, 2010.03.11 2050 UTC | |
| Sky conditions | partly cloudy_ |
| --- | |
| Weather conditions | 9999 SCT035 |
| Air pressure | 30.24 in. Hg (1024 hPa) |
| Humidity | 74% |
| Dew point | 30 F |
| Temperature | 3 C |
| Wind | NNW (340 degrees) at 3 MPH (3 KT):) |
| Visibility | greater than 7 mile(s) |
| Plymouth / Roborough, 2010.03.11 2050 UTC | |
| Sky conditions | mostly clear_ |
| --- | |
| Weather conditions | CAVOK |
| Air pressure | 30.24 in. Hg (1024 hPa) |
| Humidity | 74% |
| Dew point | 28 F |
| Temperature | 2 CW |
| Wind | NNE (020 degrees) at 5 MPH (4 KT):) |
| Visibility | greater than 7 mile(s) |
| Yeovilton, 2010.03.11 1950 UTC | |
| Sky conditions | mostly clear_ |
| --- | |
| Weather conditions | 9999NDV FEW04 |
| Air pressure | 30.24 in. Hg (1024 hPa) |
| Humidity | 80% |
| Dew point | 30 F |
| Temperature | 2 C |
| Wind | NW (310 degrees) at 2 MPH (2 KT) |
| Visibility | 4 mile(s) |
OK, the weather conditions part might be a little hard to understand, so here's an explanation: