Temperature Data
| CURRENT TEMPERATURE | |||
|
|
|||
| TODAY | |||
| Current Outside Temperature | 17.8°C | ||
| Temperature 24 Hours Ago | 21.2°C | ||
| Current Dew Point | 12.9°C | ||
| Current Wind Chill | 17.8°C | ||
| Highest Temperature | 18.0°C at 8:38 AM | ||
| Lowest Temperature | 14.2°C at 6:16 AM | ||
| Highest Dew Point | 13.8 °C at 8:35 AM | ||
| Lowest Dew Point | 9.7 °C at 12:10 AM | ||
| Lowest Wind Chill | 14.2 °C at 6:16 AM | ||
| Temperature Change Last Hour | -0.4°C | ||
| Dew Point Change Last Hour | -0.8°C | ||
| Current Indoor Temperature | 23.7°C | ||
| Highest Indoor Temperature | 25.3°C at 12:00 AM | ||
| Lowest Indoor Temperature | 23.6°C at 6:10 AM | ||
| YESTERDAY | |||
| Highest Temperature | 24.8 °C at 10:09 AM | ||
| Lowest Temperature | 13.2 °C at 6:37 AM | ||
| Highest Dew Point | 16.9 °C at 10:03 AM | ||
| Lowest Dew Point | 9.0 °C at 10:21 PM | ||
| Lowest Windchill | 13.2 °C at 6:37 AM | ||
| Highest Indoor Temperature | 25.5 °C at 11:41 PM | ||
| Lowest Indoor Temperature | 22.7 °C at 6:09 AM | ||
| THIS MONTH (July) | |||
| Highest Temperature | 30.5°C on 19/7/2010 | ||
| Lowest Temperature | 9.8°C on 6/7/2010 | ||
| Highest Dew Point | 19.2°C on 10/7/2010 | ||
| Lowest Dew Point | 6.3°C on 4/7/2010 | ||
| Lowest Windchill | 9.8°C at 5:32 on 6/7/2010 | ||
| Average Temperature So Far This Month | 17.6°C | ||
| THIS YEAR (2010) | |||
| Highest Temperature | 31.0°C on 24/5/2010 | ||
| Lowest Temperature | -7.4°C on 5/1/2010 | ||
| Highest Dew Point | 19.2°C on 10/7/2010 | ||
| Lowest Dew Point | -9.3°C on 18/3/2010 | ||
| Lowest Windchill | -8.4°C at 5:31 on 9/1/2010 | ||
| EVER | Month Averages | ||
| Highest Temperature | 31.0°C on 24/5/2010 | January | 4.6 |
| Lowest Temperature | -7.6°C on 7/1/2009 | February | 5.1 |
| Highest Dew Point | 21.0°C on 5/8/2009 | March | 6.7 |
| Lowest Dew Point | -22.8°C on 16/4/2009 | April | 9.2 |
| Lowest Windchill | -9.9°C at 2:44 on 2/2/2009 | May | 13.5 |
| Coldest Night (6pm to 6am) | -5.5°C on: 07 Jan 2009 | June | 15.9 |
| Coldest Day (6am to 6pm) | -2.5°C on: 07 Jan 2010 | July | 16.5 |
| Warmest Night (6pm to 6am) | 19.8°C on: 10 Jul 2010 | August | 16.4 |
| Warmest Day (6am to 6pm) | 26.8°C on: 01 Jun 2009 | September | 14.0 |
| October | 11.3 | ||
| November | 8.4 | ||
| December | 5.0 | ||
Yearly Min, Mean and Max average temperatures since 1914. From data provided by the Met Office.