Temperature Data
| CURRENT TEMPERATURE | |||
|
|
|||
| TODAY | |||
| Current Outside Temperature | 7.6°C | ||
| Temperature 24 Hours Ago | 3.9°C | ||
| Current Dew Point | 6.1°C | ||
| Current Wind Chill | 7.6°C | ||
| Highest Temperature | 7.6°C at 12:59 PM | ||
| Lowest Temperature | 4.1°C at 7:46 AM | ||
| Highest Dew Point | 6.1 °C at 12:59 PM | ||
| Lowest Dew Point | 2.4 °C at 4:14 AM | ||
| Lowest Wind Chill | 2.8 °C at 1:27 AM | ||
| Temperature Change Last Hour | +1.3°C | ||
| Dew Point Change Last Hour | +1.3°C | ||
| Current Indoor Temperature | 22.7°C | ||
| Highest Indoor Temperature | 24.6°C at 12:00 AM | ||
| Lowest Indoor Temperature | 22.3°C at 10:23 AM | ||
| YESTERDAY | |||
| Highest Temperature | 7.9 °C at 1:27 PM | ||
| Lowest Temperature | 3.6 °C at 7:49 AM | ||
| Highest Dew Point | 5.1 °C at 12:00 AM | ||
| Lowest Dew Point | 1.6 °C at 7:49 AM | ||
| Lowest Windchill | 0.1 °C at 4:33 AM | ||
| Highest Indoor Temperature | 25.2 °C at 7:45 PM | ||
| Lowest Indoor Temperature | 22.1 °C at 3:48 AM | ||
| THIS MONTH (February) | |||
| Highest Temperature | 7.9°C on 5/2/2012 | ||
| Lowest Temperature | -7.0°C on 3/2/2012 | ||
| Highest Dew Point | 6.1°C on 6/2/2012 | ||
| Lowest Dew Point | -9.9°C on 3/2/2012 | ||
| Lowest Windchill | -8.8°C at 0:54 on 3/2/2012 | ||
| Average Temperature So Far This Month | 0.5°C | ||
| THIS YEAR (2012) | |||
| Highest Temperature | 13.1°C on 18/1/2012 | ||
| Lowest Temperature | -7.0°C on 3/2/2012 | ||
| Highest Dew Point | 11.5°C on 18/1/2012 | ||
| Lowest Dew Point | -9.9°C on 3/2/2012 | ||
| Lowest Windchill | -8.8°C at 0:54 on 3/2/2012 | ||
| EVER | Month Averages | ||
| Highest Temperature | 31.0°C on 24/5/2010 | January | 5.0 |
| Lowest Temperature | -9.4°C on 26/12/2010 | February | 5.4 |
| Highest Dew Point | 21.0°C on 5/8/2009 | March | 6.8 |
| Lowest Dew Point | -11.2°C on 26/12/2010 | April | 9.9 |
| Lowest Windchill | -9.9°C at 2:44 on 2/2/2009 | May | 13.4 |
| Coldest Night (6pm to 6am) | -7.2°C on: 26 Dec 2010 | June | 15.6 |
| Coldest Day (6am to 6pm) | -4.3°C on: 07 Dec 2010 | July | 16.5 |
| Warmest Night (6pm to 6am) | 19.8°C on: 10 Jul 2010 | August | 16.2 |
| Warmest Day (6am to 6pm) | 27.5°C on: 27 Jun 2010 | September | 14.2 |
| October | 11.5 | ||
| November | 8.4 | ||
| December | 4.5 | ||
Yearly Min, Mean and Max average temperatures since 1914. From data provided by the Met Office.